Schools in and around Buckeye

All Schools (29) Elementary Schools (16) Middle Schools (1) High Schools (9) Other Schools (3)
School Name Grades Students S/T Ratio ZIP
ASPC - LEWIS 09 - 11 37 85326
ASPC-PERRYVILLE 09 - 10 19 85338
BALES ELEMENTARY SCHOOL PK - 08 994 22.9 85326
BUCKEYE MIDDLE SCHOOL 05 - 08 456 20.3 85326
BUCKEYE PRIMARY PK - 04 700 20.3 85326
BUCKEYE UNION HIGH SCHOOL 09 - 12 1625 20.8 85326
DESERT THUNDER KG - 08 1110 22.2 85338
EAGLE POINT SCHOOL 05 - 12 135 85326
ESTRELLA FOOTHILLS HIGH SCHOOL 09 - 12 1031 18.8 85338
ESTRELLA MOUNTAIN ELEMENTARY SCHOOL KG - 08 716 18.7 85338
FESTIVAL FOOTHILLS ELEMENTARY SCHOOL KG - 08 85396
FREEDOM ELEMENTARY SCHOOL KG - 08 1113 19.9 85326
LIBERTY ELEMENTARY SCHOOL PK - 08 678 14.6 85326
PALO VERDE ELEMENTARY SCHOOL KG - 08 449 20.4 85343
RAINBOW VALLEY ELEMENTARY SCHOOL KG - 08 768 16.7 85326
SCOTT L LIBBY ELEMENTARY SCHOOL PK - 06 673 19.6 85340
STEVEN R. JASINSKI ELEMENTARY SCHOOL PK - 08 761 24.2 85326
SUNDANCE ELEMENTARY KG - 08 949 24.8 85326
THE BUCKEYE ACADEMY 09 - 12 117 39.0 85236
VERRADO ELEMENTARY SCHOOL PK - 08 491 23.4 85340
VERRADO HIGH SCHOOL 09 - 12 664 19.2 85326
VERRADO MIDDLE SCHOOL KG - 08 940 20.3 85340
WEST MEC - YOUNGKER HIGH SCHOOL 09 - 12 85031
WESTAR ELEMENTARY SCHOOL KG - 08 559 16.0 85326
WEST-MEC - BUCKEYE UNION HIGH SCHOOL 09 - 12 85031
WEST-MEC - ESTRELLA FOOTHILLS HIGH SCHOOL 09 - 12 85031
WEST-MEC - VERRADO HIGH SCHOOL 09 - 12 85031
WESTPARK ELEMENTARY SCHOOL KG - 08 650 20.6 85326
YOUNGKER HIGH SCHOOL 09 - 12 315 19.7 85326